Favorite movie this year: BlacKkKlansman
Movie | Prediction | Pick |
---|---|---|
A Star Is Born | ||
Black Panther | ||
BlacKkKlansman | ✔ | |
Bohemian Rhapsody | ||
Green Book | ||
Roma | ✔ | |
The Favourite | ||
Vice |
Movie | Prediction | Pick |
---|---|---|
BlacKkKlansman (Spike Lee) | ||
Cold War (Pawel Pawlikowski) | ||
Roma (Alfonso Cuaron) | ✔ | ✔ |
The Favourite (Yorgos Lanthimos) | ||
Vice (Adam McKay) |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born (Bradley Cooper) | ||
At Eternity's Gate (Willem Dafoe) | ||
Bohemian Rhapsody (Rami Malek) | ||
Green Book (Viggo Mortensen) | ||
Vice (Christian Bale) | ✔ | ✔ |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born (Lady Gaga) | ✔ | |
Can You Ever Forgive Me? (Melissa McCarthy) | ||
Roma (Yalitza Aparicio) | ✔ | |
The Favourite (Olivia Colman) | ||
The Wife (Glenn Close) |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born (Sam Elliott) | ||
BlacKkKlansman (Adam Driver) | ✔ | |
Can You Ever Forgive Me? (Richard E. Grant) | ||
Green Book (Mahershala Ali) | ||
Vice (Sam Rockwell) | ✔ |
Movie | Prediction | Pick |
---|---|---|
If Beale Street Could Talk (Regina King) | ✔ | |
Roma (Marina de Tavira) | ||
The Favourite (Emma Stone) | ||
The Favourite (Rachel Weisz) | ||
Vice (Amy Adams) | ✔ |
Movie | Prediction | Pick |
---|---|---|
First Reformed | ||
Green Book | ||
Roma | ✔ | ✔ |
The Favourite | ||
Vice |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born | ||
BlacKkKlansman | ✔ | |
Can You Ever Forgive Me? | ||
If Beale Street Could Talk | ✔ | |
The Ballad of Buster Scruggs |
Movie | Prediction | Pick |
---|---|---|
Incredibles 2 | ||
Isle of Dogs | ✔ | ✔ |
Mirai | ||
Ralph Breaks the Internet | ||
Spider-Man: Into the Spider-Verse |
Movie | Prediction | Pick |
---|---|---|
Capernaum (Lebanon) | ||
Cold War (Poland) | ||
Never Look Away (Germany) | ||
Roma (Mexico) | ✔ | ✔ |
Shoplifters (Japan) |
Movie | Prediction | Pick |
---|---|---|
Free Solo | ||
Hale County This Morning, This Evening | ||
Minding the Gap | ✔ | ✔ |
Of Fathers and Sons | ||
RBG |
Movie | Prediction | Pick |
---|---|---|
A Night at the Garden | ||
Black Sheep | ✔ | |
End Game | ||
Lifeboat | ||
Period. End of Sentence. | ✔ |
Movie | Prediction | Pick |
---|---|---|
Detainment | ||
Fauve | ||
Madre | ✔ | |
Marguerite | ✔ | |
Skin |
Movie | Prediction | Pick |
---|---|---|
Animal Behaviour | ||
Bao | ||
Late Afternoon | ||
One Small Step | ✔ | ✔ |
Weekends |
Movie | Prediction | Pick |
---|---|---|
Black Panther | ✔ | |
BlacKkKlansman | ✔ | |
If Beale Street Could Talk | ||
Isle of Dogs | ||
Mary Poppins Returns |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born ("Shallow") | ✔ | ✔ |
Black Panther ("All the Stars") | ||
Mary Poppins Returns ("The Place Where Lost Things Go") | ||
RBG ("I'll Fight") | ||
The Ballad of Buster Scruggs ("When a Cowboy Trades His Spurs for Wings") |
Movie | Prediction | Pick |
---|---|---|
A Quiet Place | ||
Black Panther | ||
Bohemian Rhapsody | ✔ | ✔ |
First Man | ||
Roma |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born | ||
Black Panther | ||
Bohemian Rhapsody | ✔ | ✔ |
First Man | ||
Roma |
Movie | Prediction | Pick |
---|---|---|
Black Panther | ✔ | |
First Man | ||
Mary Poppins Returns | ✔ | |
Roma | ||
The Favourite |
Movie | Prediction | Pick |
---|---|---|
A Star Is Born | ||
Cold War | ||
Never Look Away | ||
Roma | ✔ | ✔ |
The Favourite |
Movie | Prediction | Pick |
---|---|---|
Border | ||
Mary Queen of Scots | ✔ | |
Vice | ✔ |
Movie | Prediction | Pick |
---|---|---|
Black Panther | ||
Mary Poppins Returns | ✔ | ✔ |
Mary Queen of Scots | ||
The Ballad of Buster Scruggs | ||
The Favourite |
Movie | Prediction | Pick |
---|---|---|
BlacKkKlansman | ✔ | |
Bohemian Rhapsody | ||
Green Book | ||
The Favourite | ||
Vice | ✔ |
Movie | Prediction | Pick |
---|---|---|
Avengers: Infinity War | ✔ | |
Christopher Robin | ||
First Man | ||
Ready Player One | ||
Solo: A Star Wars Story | ✔ |