38 | France |
30 | Italy |
21 | Spain |
17 | Germany |
16 | Sweden |
16 | Russia |
15 | Japan |
14 | Denmark |
13 | Poland |
10 | Israel |
10 | Hungary |
9 | Mexico |
8 | Argentina |
8 | Belgium |
7 | Netherlands |
7 | Canada |
6 | Yugoslavia |
6 | Norway |
6 | Czechoslovakia |
5 | Algeria |
5 | Greece |
5 | Switzerland |
4 | West Germany |
4 | Austria |
4 | Brazil |
3 | India |
3 | Iran |
3 | Taiwan |
3 | Czech Republic |
3 | Hong Kong |
3 | United Kingdom |
2 | China |
2 | Chile |
2 | South Africa |
2 | Palestine |
2 | Lebanon |
1 | Macedonia |
1 | Peru |
1 | Puerto Rico |
1 | Romania |
1 | South Korea |
1 | Australia |
1 | Tunisia |
1 | Uruguay |
1 | Vietnam |
1 | Ivory Coast |
1 | Cuba |
1 | East Germany |
1 | Estonia |
1 | Finland |
1 | Georgia |
1 | Cambodia |
1 | Iceland |
1 | Ireland |
1 | Bosnia and Herzegovina |
1 | North Macedonia |
1 | Bosnia |
1 | Jordan |
1 | Kazakhstan |
1 | Colombia |
1 | Mauritania |
1 | Bhutan |
1 | Nepal |
1 | Nicaragua |
Note: a maximum of 100 rows are displayed. Go back to all statistics...