| 10 | Israel |
| 8 | Belgium |
| 6 | Yugoslavia |
| 6 | Norway |
| 5 | Greece |
| 3 | India |
| 3 | Hong Kong |
| 2 | China |
| 2 | Lebanon |
| 2 | Palestine |
| 1 | Romania |
| 1 | Puerto Rico |
| 1 | Tunisia |
| 1 | Uruguay |
| 1 | Peru |
| 1 | Vietnam |
| 1 | Cambodia |
| 1 | Bhutan |
| 1 | North Macedonia |
| 1 | Nicaragua |
| 1 | Nepal |
| 1 | Australia |
| 1 | Mauritania |
| 1 | Macedonia |
| 1 | Latvia |
| 1 | Kazakhstan |
| 1 | Jordan |
| 1 | Bosnia and Herzegovina |
| 1 | Ireland |
| 1 | Iceland |
| 1 | Georgia |
| 1 | Finland |
| 1 | Estonia |
| 1 | East Germany |
| 1 | Cuba |
| 1 | Colombia |
Note: a maximum of 100 rows are displayed. Go back to all statistics...