Note: No complete archived predictions exist of this year.
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Casablanca | ||
| For Whom the Bell Tolls | ||
| Heaven Can Wait | ||
| In Which We Serve | ||
| Madame Curie | ||
| The Human Comedy | ||
| The More the Merrier | ||
| The Ox-Bow Incident | ||
| The Song of Bernadette | ||
| Watch on the Rhine |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Casablanca (Michael Curtiz) | ||
| Heaven Can Wait (Ernst Lubitsch) | ||
| The Human Comedy (Clarence Brown) | ||
| The More the Merrier (George Stevens) | ||
| The Song of Bernadette (Henry King) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Casablanca (Humphrey Bogart) | ||
| For Whom the Bell Tolls (Gary Cooper) | ||
| Madame Curie (Walter Pidgeon) | ||
| The Human Comedy (Mickey Rooney) | ||
| Watch on the Rhine (Paul Lukas) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| For Whom the Bell Tolls (Ingrid Bergman) | ||
| Madame Curie (Greer Garson) | ||
| The Constant Nymph (Joan Fontaine) | ||
| The More the Merrier (Jean Arthur) | ||
| The Song of Bernadette (Jennifer Jones) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Casablanca (Claude Rains) | ||
| For Whom the Bell Tolls (Akim Tamiroff) | ||
| Sahara (J. Carrol Naish) | ||
| The More the Merrier (Charles Coburn) | ||
| The Song of Bernadette (Charles Bickford) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| For Whom the Bell Tolls (Katina Paxinou) | ||
| So Proudly We Hail! (Paulette Goddard) | ||
| The Song of Bernadette (Gladys Cooper) | ||
| The Song of Bernadette (Anne Revere) | ||
| Watch on the Rhine (Lucile Watson) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Air Force | ||
| In Which We Serve | ||
| Princess O'Rourke | ||
| So Proudly We Hail! | ||
| The North Star |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Casablanca | ||
| Holy Matrimony | ||
| The More the Merrier | ||
| The Song of Bernadette | ||
| Watch on the Rhine |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Baptism of Fire | ||
| Desert Victory | ||
| Report from the Aleutians | ||
| The Battle of Russia | ||
| War Department Report |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Children of Mars | ||
| December 7th | ||
| Plan for Destruction | ||
| Swedes in America | ||
| To the People of the United States | ||
| Tomorrow We Fly | ||
| Youth in Crisis |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Greetings Bait | ||
| Imagination | ||
| Reason and Emotion | ||
| The 500 Hats of Bartholomew Cubbins | ||
| The Dizzy Acrobat | ||
| The Yankee Doodle Mouse |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Cabin in the Sky (Happiness Is a Thing Called Joe) | ||
| Hello Frisco, Hello (You'll Never Know) | ||
| Hers to Hold (Say a Prayer for the Boys Over There) | ||
| Hit Parade of 1943 (Change of Heart) | ||
| Saludos Amigos (Saludos Amigos) | ||
| Something to Shout About (You'd Be So Nice to Come Home to) | ||
| Stage Door Canteen (We Mustn't Say Good Bye) | ||
| Star Spangled Rhythm (That Old Black Magic) | ||
| Thank Your Lucky Stars (They're Either Too Young or Too Old) | ||
| The Sky's the Limit (My Shining Hour) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| For Whom the Bell Tolls | ||
| Phantom of the Opera | ||
| The Gang's All Here | ||
| This Is the Army | ||
| Thousands Cheer |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| For Whom the Bell Tolls | ||
| Heaven Can Wait | ||
| Hello Frisco, Hello | ||
| Lassie Come Home | ||
| Phantom of the Opera | ||
| Thousands Cheer |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Air Force | ||
| Casablanca | ||
| Five Graves to Cairo | ||
| For Whom the Bell Tolls | ||
| The Song of Bernadette |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Air Force | ||
| Bombardier | ||
| Crash Dive | ||
| So Proudly We Hail! | ||
| Stand by for Action | ||
| The North Star |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Coney Island | ||
| Hit Parade of 1943 | ||
| Phantom of the Opera | ||
| Saludos Amigos | ||
| Something to Shout About | ||
| Stage Door Canteen | ||
| Star Spangled Rhythm | ||
| The Sky's the Limit | ||
| This Is the Army | ||
| Thousands Cheer |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Five Graves to Cairo | ||
| Flight for Freedom | ||
| Madame Curie | ||
| Mission to Moscow | ||
| The North Star | ||
| The Song of Bernadette |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Air Force | ||
| Casablanca | ||
| Corvette K-225 | ||
| Five Graves to Cairo | ||
| Madame Curie | ||
| Sahara | ||
| So Proudly We Hail! | ||
| The Human Comedy | ||
| The North Star | ||
| The Song of Bernadette |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Amphibious Fighters | ||
| Cavalcade of Dance | ||
| Champions Carry on | ||
| Screen Snapshots Series 23, No. 1: Hollywood in Uniform | ||
| Seeing Hands |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Heavenly Music | ||
| Letter to a Hero | ||
| Mardi Gras | ||
| Women at War |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Action in the North Atlantic | ||
| Destination Tokyo | ||
| Shadow of a Doubt | ||
| The Human Comedy | ||
| The More the Merrier |