This website is now a yearly tradition amongst Martin and friends. Win bragging rights by trying to predict correctly as many categories as possible!
Click Predictions above to begin! Also, don't forget to check which movies you've seen this year and choose your favorite.
For those looking for help making their predictions, you can consult compiled Oscars statistics here.
Username | % Seen | Accuracy | Points |
---|---|---|---|
1. Martin | 87.04% | 69.57% | 8613 |
2. Y-Lan | 87.04% | 65.22% | 8113 |
3. tanita.girard | 20.37% | 65.22% | 8053 |
4. jebero007 | 11.11% | 65.22% | 8029 |
5. Faustinius the Great | 24.07% | 52.17% | 6523 |
6. Pas_Jo | 1.85% | 52.17% | 6506 |
7. mathfb | 14.81% | 52.17% | 6041 |
8. Francis Casimiro | 20.37% | 47.83% | 6037 |
9. KarelleB | 24.07% | 47.83% | 5557 |
10. Adele | 7.41% | 39.13% | 5023 |
11. Karine | 5.56% | 34.78% | 4505 |
12. Pascale | 1.85% | 21.74% | 2506 |
Points formula: You get 100 points * the number of possible choices per correct prediction, and 1 point * the number of nominations per movie you have seen.