Home Your Predictions! Movies Nominations
1941 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Rebecca 2 11 0 0
The Grapes of Wrath 2 7 0 0
The Letter 0 7 0 0
Foreign Correspondent 0 6 0 0
Our Town 0 6 0 0
The Long Voyage Home 0 6 0 0
The Philadelphia Story 2 6 0 0
Kitty Foyle 1 5 0 0
North West Mounted Police 1 5 0 0
The Great Dictator 0 5 1 0
Arise, My Love 1 4 0 0
Spring Parade 0 4 0 0
The Sea Hawk 0 4 0 0
The Thief of Bagdad 3 4 0 0
All This, and Heaven Too 0 3 0 0
Down Argentine Way 0 3 0 0
My Favorite Wife 0 3 0 0
Strike Up the Band 1 3 0 0
The Westerner 1 3 0 0
Abe Lincoln in Illinois 0 2 0 0
Arizona 0 2 0 0
Bitter Sweet 0 2 0 0
Boom Town 0 2 0 0
Dark Command 0 2 0 0
Hit Parade of 1941 0 2 0 0
One Million B.C. 0 2 0 0
Pinocchio 2 2 0 0
Second Chorus 0 2 0 0
The Blue Bird 0 2 0 0
The Boys from Syracuse 0 2 0 0
The Howards of Virginia 0 2 0 0
Waterloo Bridge 0 2 0 0
Angels Over Broadway 0 1 0 0
Behind the News 0 1 0 0
Captain Caution 0 1 0 0
Comrade X 0 1 0 0
Dr. Cyclops 0 1 0 0
Dr. Ehrlich's Magic Bullet 0 1 0 0
Edison, the Man 0 1 0 0
Irene 0 1 0 0
Lillian Russell 0 1 0 0
Music in My Heart 0 1 0 0
My Son, My Son! 0 1 0 0
Northwest Passage 0 1 0 0
Pride and Prejudice 1 1 0 0
Primrose Path 0 1 0 0
Rhythm on the River 0 1 0 0
Swiss Family Robinson 0 1 0 0
The Fight for Life 0 1 0 0
The Great McGinty 1 1 0 0
The House of the Seven Gables 0 1 0 0
The Invisible Man Returns 0 1 0 0
The Mark of Zorro 0 1 0 0
They Knew What They Wanted 0 1 0 0
Tin Pan Alley 1 1 0 0
Too Many Husbands 0 1 0 0
Typhoon 0 1 0 0
Women in War 0 1 0 0
You'll Find Out 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
A Wild Hare 0 1 0 0
Eyes of the Navy 0 1 0 0
London Can Take It! 0 1 0 0
More About Nostradamus 0 1 0 0
Puss Gets the Boot 0 1 0 0
Quicker'n a Wink 1 1 0 0
Service with the Colors 0 1 0 0
Siege 0 1 0 0
Teddy the Rough Rider 1 1 0 0
The Milky Way 1 1 0 0