Home Your Predictions! Movies Nominations
1945 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Going My Way 7 10 0 0
Wilson 5 10 0 0
Since You Went Away 1 9 0 0
Double Indemnity 0 7 0 0
Gaslight 2 7 0 0
Cover Girl 1 5 0 0
Laura 1 5 0 0
Kismet 0 4 0 0
Meet Me in St. Louis 0 4 0 0
None But the Lonely Heart 1 4 0 0
Brazil 0 3 0 0
Casanova Brown 0 3 0 0
Hollywood Canteen 0 3 0 0
Lady in the Dark 0 3 0 0
Lifeboat 0 3 0 0
The Adventures of Mark Twain 0 3 0 0
Address Unknown 0 2 0 0
Dragon Seed 0 2 0 0
Higher and Higher 0 2 0 0
It Happened Tomorrow 0 2 0 0
Lady, Let's Dance 0 2 0 0
Minstrel Man 0 2 0 0
Mr. Skeffington 0 2 0 0
Mrs. Parkington 0 2 0 0
Song of the Open Road 0 2 0 0
The Princess and the Pirate 0 2 0 0
Thirty Seconds Over Tokyo 1 2 0 0
Up in Arms 0 2 0 0
Voice in the Wind 0 2 0 0
A Guy Named Joe 0 1 0 0
Christmas Holiday 0 1 0 0
Days of Glory 0 1 0 0
Follow the Boys 0 1 0 0
Hail the Conquering Hero 0 1 0 0
His Butler's Sister 0 1 0 0
Home in Indiana 0 1 0 0
Irish Eyes Are Smiling 0 1 0 0
Jack London 0 1 0 0
Janie 0 1 0 0
Knickerbocker Holiday 0 1 0 0
Music in Manhattan 0 1 0 0
No Time for Love 0 1 0 0
None Shall Escape 0 1 0 0
Resisting Enemy Interrogation 0 1 0 0
Secret Command 0 1 0 0
Sensations of 1945 0 1 0 0
Step Lively 0 1 0 0
Summer Storm 0 1 0 0
Sweet and Low-Down 0 1 0 0
The Bridge of San Luis Rey 0 1 0 0
The Climax 0 1 0 0
The Desert Song 0 1 0 0
The Fighting Lady 1 1 0 0
The Fighting Seabees 0 1 0 0
The Hairy Ape 0 1 0 0
The Merry Monahans 0 1 0 0
The Miracle of Morgan's Creek 0 1 0 0
The Seventh Cross 0 1 0 0
The Story of Dr. Wassell 0 1 0 0
The Sullivans 0 1 0 0
The Uninvited 0 1 0 0
The White Cliffs of Dover 0 1 0 0
The Woman of the Town 0 1 0 0
Three Russian Girls 0 1 0 0
Two Girls and a Sailor 0 1 0 0
Up in Mabel's Room 0 1 0 0
Wing and a Prayer 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
50th Anniversary of Motion Pictures 0 1 0 0
And to Think That I Saw It on Mulberry Street 0 1 0 0
Blue-Grass Gentlemen 0 1 0 0
Bombalera 0 1 0 0
Dog, Cat, and Canary 0 1 0 0
Fish Fry 0 1 0 0
How to Play Football 0 1 0 0
Hymn of the Nations 0 1 0 0
I Won't Play 1 1 0 0
Jammin' the Blues 0 1 0 0
Main Street Today 0 1 0 0
Mouse Trouble 1 1 0 0
Movie Pests 0 1 0 0
My Boy Johnny 0 1 0 0
New Americans 0 1 0 0
Swooner Crooner 0 1 0 0
Who's Who in Animal Land 1 1 0 0
With the Marines at Tarawa 1 1 0 0