Home Your Predictions! Movies Nominations
1948 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Gentleman's Agreement 3 8 0 0
Crossfire 0 5 0 0
Great Expectations 2 5 0 0
The Bishop's Wife 1 5 0 0
A Double Life 2 4 0 0
Green Dolphin Street 1 4 0 0
Life with Father 0 4 0 0
Miracle on 34th Street 3 4 0 0
Body and Soul 1 3 0 0
Mother Wore Tights 1 3 0 0
Black Narcissus 2 2 0 0
Kiss of Death 0 2 0 0
Mourning Becomes Electra 0 2 0 0
Smash-Up: The Story of a Woman 0 2 0 0
Song of the South 1 2 0 0
The Farmer's Daughter 1 2 0 0
A Cage of Nightingales 0 1 0 0
Boomerang! 0 1 0 0
Captain from Castile 0 1 0 0
Design for Death 1 1 0 0
Fiesta 0 1 0 0
Forever Amber 0 1 0 0
Good News 0 1 0 0
It Happened on Fifth Avenue 0 1 0 0
Journey Into Medicine 0 1 0 0
Monsieur Verdoux 0 1 0 0
My Wild Irish Rose 0 1 0 0
Odd Man Out 0 1 0 0
Possessed 0 1 0 0
Ride the Pink Horse 0 1 0 0
Road to Rio 0 1 0 0
Shoeshine 0 1 0 0
T-Men 0 1 0 0
The Bachelor and the Bobby-Soxer 1 1 0 0
The Egg and I 0 1 0 0
The Foxes of Harrow 0 1 0 0
The Ghost and Mrs. Muir 0 1 0 0
The Paradine Case 0 1 0 0
The Perils of Pauline 0 1 0 0
The Time, the Place and the Girl 0 1 0 0
The World Is Rich 0 1 0 0
Unconquered 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
A Voice Is Born 0 1 0 0
Brooklyn, U.S.A. 0 1 0 0
Champagne for Two 0 1 0 0
Chip an' Dale 0 1 0 0
Climbing the Matterhorn 1 1 0 0
Dr. Jekyll and Mr. Mouse 0 1 0 0
Fight of the Wild Stallions 0 1 0 0
First Steps 1 1 0 0
Give Us the Earth! 0 1 0 0
Goodbye, Miss Turlock 1 1 0 0
Moon Rockets 0 1 0 0
Now You See It 0 1 0 0
Passport to Nowhere 0 1 0 0
Pluto's Blue Note 0 1 0 0
School in the Mailbox 0 1 0 0
So You Want to Be in Pictures 0 1 0 0
Tubby the Tuba 0 1 0 0
Tweetie Pie 1 1 0 0