Home Your Predictions! Movies Nominations
1966 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Doctor Zhivago 5 10 0 0
The Sound of Music 5 10 1 1
Ship of Fools 2 8 0 0
A Patch of Blue 1 5 0 0
Cat Ballou 1 5 0 0
Darling 3 5 0 0
The Agony and the Ecstasy 0 5 0 0
The Great Race 1 5 0 0
The Greatest Story Ever Told 0 5 0 0
A Thousand Clowns 1 4 0 0
Othello 0 4 0 0
Inside Daisy Clover 0 3 0 0
The Collector 0 3 0 0
King Rat 0 2 0 0
Morituri 0 2 0 0
The Flight of the Phoenix 0 2 0 0
The Shop on Main Street 1 2 0 0
The Slender Thread 0 2 0 0
The Spy Who Came In from the Cold 0 2 0 0
A Rage to Live 0 1 0 0
Blood on the Land 0 1 0 0
Casanova 70 0 1 0 0
Dear John 0 1 0 0
In Harm's Way 0 1 0 0
Kwaidan 0 1 0 0
Let My People Go: The Story of Israel 0 1 0 0
Shenandoah 0 1 0 0
The Battle of the Bulge... The Brave Rifles 0 1 0 0
The Eleanor Roosevelt Story 1 1 0 0
The Forth Road Bridge 0 1 0 0
The Pawnbroker 0 1 0 0
The Pleasure Seekers 0 1 0 0
The Sandpiper 1 1 0 0
The Train 0 1 0 0
Those Magnificent Men in Their Flying Machines or How I Flew from London to Paris in 25h 11min 0 1 0 0
Thunderball 1 1 0 0
To Die in Madrid 0 1 0 0
Von Ryan's Express 0 1 0 0
What's New Pussycat 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
Clay or the Origin of Species 0 1 0 0
Fortress of Peace 0 1 0 0
La gazza ladra 0 1 0 0
Le poulet 1 1 0 0
Mural on Our Street 0 1 0 0
Ouverture 0 1 0 0
Point of View 0 1 0 0
Skaterdater 0 1 0 0
Snow 0 1 0 0
The Dot and the Line: A Romance in Lower Mathematics 1 1 0 0
Time Piece 0 1 0 0
To Be Alive! 1 1 0 0
Yeats Country 0 1 0 0