Home Your Predictions! Movies Nominations
1980 Nominated Movies
Movies Wins Noms ▼ Checks Favs
All That Jazz 4 9 0 0
Kramer vs. Kramer 5 9 1 0
Apocalypse Now 2 8 1 0
Breaking Away 1 5 0 0
Norma Rae 2 4 0 0
The China Syndrome 0 4 0 0
The Rose 0 4 0 0
1941 0 3 0 0
La cage aux folles 0 3 0 0
Star Trek: The Motion Picture 0 3 0 0
10 0 2 0 0
A Little Romance 1 2 0 0
Alien 1 2 1 0
And Justice for All 0 2 0 0
Being There 1 2 0 0
Manhattan 0 2 0 0
Starting Over 0 2 0 0
The Black Hole 0 2 0 0
The Black Stallion 0 2 0 0
The Muppet Movie 0 2 0 0
A Simple Story 0 1 0 0
Agatha 0 1 0 0
Best Boy 1 1 0 0
Butch and Sundance: The Early Days 0 1 0 0
Chapter Two 0 1 0 0
Generation on the Wind 0 1 0 0
Going the Distance 0 1 0 0
Ice Castles 0 1 0 0
Mama Turns 100 0 1 0 0
Meteor 0 1 0 0
Moonraker 0 1 0 0
The Amityville Horror 0 1 0 0
The Champ 0 1 0 0
The Electric Horseman 0 1 0 0
The Europeans 0 1 0 0
The Killing Ground 0 1 0 0
The Maids of Wilko 0 1 0 0
The Promise 0 1 0 0
The Tin Drum 1 1 0 0
The War at Home 0 1 0 0
To Forget Venice 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
Board and Care 1 1 0 0
Bravery in the Field 0 1 0 0
Dae 0 1 0 0
Dream Doll 0 1 0 0
Every Child 1 1 0 0
It's So Nice to Have a Wolf Around the House 0 1 0 0
Koryo Celadon 0 1 0 0
Nails 0 1 0 0
Oh Brother, My Brother 0 1 0 0
Paul Robeson: Tribute to an Artist 1 1 0 0
Remember Me 0 1 0 0
Solly's Diner 0 1 0 0
The Solar Film 0 1 0 0