Home Your Predictions! Movies Nominations
1993 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Howards End 3 9 1 0
Unforgiven 4 9 1 0
The Crying Game 1 6 1 0
Aladdin 2 5 1 1
A Few Good Men 0 4 1 0
Bram Stoker's Dracula 3 4 0 0
Scent of a Woman 1 4 1 0
A River Runs Through It 1 3 1 0
Chaplin 0 3 0 0
Enchanted April 0 3 0 0
The Player 0 3 0 0
Basic Instinct 0 2 0 0
Batman Returns 0 2 1 0
Hoffa 0 2 0 0
Husbands and Wives 0 2 0 0
Indochine 1 2 0 0
Lorenzo's Oil 0 2 0 0
Malcolm X 0 2 0 0
Passion Fish 0 2 0 0
The Bodyguard 0 2 0 0
Toys 0 2 0 0
Under Siege 0 2 0 0
A Place in the World 0 1 0 0
AlienĀ³ 0 1 0 0
Changing Our Minds: The Story of Dr. Evelyn Hooker 0 1 0 0
Close to Eden 0 1 0 0
Daens 0 1 0 0
Damage 0 1 0 0
Death Becomes Her 1 1 0 0
Fires of Kuwait 0 1 0 0
Glengarry Glen Ross 0 1 0 0
Liberators: Fighting on Two Fronts in World War II 0 1 0 0
Love Field 0 1 0 0
Mr. Saturday Night 0 1 0 0
Music for the Movies: Bernard Herrmann 0 1 0 0
My Cousin Vinny 1 1 1 0
Schtonk 0 1 0 0
The Last of the Mohicans 1 1 0 0
The Lover 0 1 0 0
The Mambo Kings 0 1 0 0
The Panama Deception 1 1 0 0
Short Films
Movies Wins Noms Checks Favs
Adam 0 1 0 0
At the Edge of Conquest: The Journey of Chief Wai-Wai 0 1 0 0
Beyond Imagining: Margaret Anderson and the 'Little Review' 0 1 0 0
Contact 0 1 0 0
Cruise Control 0 1 0 0
Educating Peter 1 1 0 0
Mona Lisa Descending a Staircase 1 1 0 0
Omnibus 1 1 0 0
Screen Play 0 1 0 0
Swan Song 0 1 0 0
The Colours of My Father: A Portrait of Sam Borenstein 0 1 0 0
The Lady in Waiting 0 1 0 0
The Sandman 0 1 0 0
When Abortion Was Illegal: Untold Stories 0 1 0 0
Words, Words, Words 0 1 0 0