Home Your Predictions! Movies Nominations
2014 Nominated Movies
Movies Wins Noms ▼ Checks Favs
American Hustle 0 10 2 1
Gravity 7 10 1 0
12 Years a Slave 3 9 1 0
Captain Phillips 0 6 1 0
Dallas Buyers Club 3 6 1 0
Nebraska 0 6 1 0
Her 1 5 2 0
The Wolf of Wall Street 0 5 2 0
Philomena 0 4 1 0
Blue Jasmine 1 3 1 0
The Hobbit: The Desolation of Smaug 0 3 2 0
August: Osage County 0 2 1 0
Despicable Me 2 0 2 2 0
Frozen 2 2 2 1
Inside Llewyn Davis 0 2 1 0
Lone Survivor 0 2 0 0
The Grandmaster 0 2 1 0
The Great Gatsby 2 2 1 0
The Lone Ranger 0 2 1 0
20 Feet from Stardom 1 1 0 0
All Is Lost 0 1 0 0
Alone Yet Not Alone 0 1 0 0
Bad Grandpa 0 1 1 0
Before Midnight 0 1 1 0
Cutie and the Boxer 0 1 0 0
Dirty Wars 0 1 0 0
Ernest & Celestine 0 1 1 0
Iron Man 3 0 1 2 0
Mandela: Long Walk to Freedom 0 1 0 0
Omar 0 1 0 0
Prisoners 0 1 1 0
Saving Mr. Banks 0 1 1 0
Star Trek Into Darkness 0 1 1 0
The Act of Killing 0 1 0 0
The Book Thief 0 1 1 0
The Broken Circle Breakdown 0 1 0 0
The Croods 0 1 1 0
The Great Beauty 1 1 0 0
The Hunt 0 1 1 0
The Invisible Woman 0 1 0 0
The Missing Picture 0 1 0 0
The Square 0 1 0 0
The Wind Rises 0 1 1 0
Short Films
Movies Wins Noms Checks Favs
Cavedigger 0 1 0 0
Do I Have to Take Care of Everything? 0 1 0 0
Facing Fear 0 1 0 0
Feral 0 1 0 0
Get a Horse! 0 1 1 0
Helium 1 1 0 0
Just Before Losing Everything 0 1 0 0
Karama Has No Walls 0 1 0 0
Mr Hublot 1 1 1 0
Possessions 0 1 0 0
Prison Terminal: The Last Days of Private Jack Hall 0 1 0 0
Room on the Broom 0 1 0 0
That Wasn't Me 0 1 0 0
The Lady in Number 6: Music Saved My Life 1 1 0 0
The Voorman Problem 0 1 0 0