Home Your Predictions! Movies Nominations
2016 Nominated Movies
Movies Wins Noms ▼ Checks Favs
The Revenant 3 12 2 1
Mad Max: Fury Road 6 10 2 0
The Martian 0 7 1 0
Bridge of Spies 1 6 1 0
Carol 0 6 1 0
Spotlight 2 6 2 0
Star Wars: Episode VII - The Force Awakens 0 5 2 0
The Big Short 1 5 1 0
Room 1 4 2 0
The Danish Girl 1 4 2 1
Brooklyn 0 3 2 0
Sicario 0 3 2 0
The Hateful Eight 1 3 1 0
Ex Machina 1 2 2 0
Inside Out 1 2 2 0
Steve Jobs 0 2 1 0
45 Years 0 1 0 0
A War 0 1 0 0
Amy 1 1 0 0
Anomalisa 0 1 1 0
Boy and the World 0 1 1 0
Cartel Land 0 1 0 0
Cinderella 0 1 2 0
Creed 0 1 1 0
Embrace of the Serpent 0 1 0 0
Fifty Shades of Grey 0 1 1 0
Joy 0 1 1 0
Mustang 0 1 1 0
Racing Extinction 0 1 0 0
Shaun the Sheep Movie 0 1 1 0
Son of Saul 1 1 1 0
Spectre 1 1 2 0
Straight Outta Compton 0 1 1 0
The 100 Year-Old Man Who Climbed Out the Window and Disappeared 0 1 0 0
The Hunting Ground 0 1 0 0
The Look of Silence 0 1 0 0
Theeb 0 1 0 0
Trumbo 0 1 1 0
What Happened, Miss Simone? 0 1 0 0
When Marnie Was There 0 1 1 0
Winter on Fire: Ukraine's Fight for Freedom 0 1 0 0
Youth 0 1 0 0
Short Films
Movies Wins Noms Checks Favs
A Girl in the River: The Price of Forgiveness 1 1 0 0
Ave Maria 0 1 0 0
Body Team 12 0 1 0 0
Chau, Beyond the Lines 0 1 0 0
Claude Lanzmann: Spectres of the Shoah 0 1 0 0
Day One 0 1 0 0
Everything Will Be Okay 0 1 0 0
Historia de un oso 1 1 0 0
Last Day of Freedom 0 1 0 0
Prologue 0 1 0 0
Sanjay's Super Team 0 1 0 0
Shok 0 1 0 0
Stutterer 1 1 0 0
We Can't Live Without Cosmos 0 1 0 0
World of Tomorrow 0 1 0 0