Home Your Predictions! Movies Nominations
2019 Nominated Movies
Movies Wins Noms ▼ Checks Favs
Roma 3 10 2 0
The Favourite 1 10 2 0
A Star Is Born 1 8 2 0
Vice 1 8 2 0
Black Panther 3 7 2 0
BlacKkKlansman 1 6 2 0
Bohemian Rhapsody 4 5 2 0
Green Book 3 5 2 1
First Man 1 4 2 1
Mary Poppins Returns 0 4 0 0
Can You Ever Forgive Me? 0 3 2 0
Cold War 0 3 2 0
If Beale Street Could Talk 1 3 2 0
The Ballad of Buster Scruggs 0 3 0 0
Isle of Dogs 0 2 2 0
Mary Queen of Scots 0 2 2 0
Never Look Away 0 2 0 0
RBG 0 2 0 0
A Quiet Place 0 1 2 0
At Eternity's Gate 0 1 0 0
Avengers: Infinity War 0 1 2 0
Border 0 1 0 0
Capernaum 0 1 0 0
Christopher Robin 0 1 2 0
First Reformed 0 1 2 0
Free Solo 1 1 0 0
Hale County This Morning, This Evening 0 1 0 0
Incredibles 2 0 1 2 0
Minding the Gap 0 1 0 0
Mirai 0 1 2 0
Of Fathers and Sons 0 1 0 0
Ralph Breaks the Internet 0 1 2 0
Ready Player One 0 1 1 0
Shoplifters 0 1 0 0
Solo: A Star Wars Story 0 1 1 0
Spider-Man: Into the Spider-Verse 1 1 2 0
The Wife 0 1 2 0
Short Films
Movies Wins Noms Checks Favs
A Night at the Garden 0 1 0 0
Animal Behaviour 0 1 0 0
Bao 1 1 2 0
Black Sheep 0 1 0 0
Detainment 0 1 0 0
End Game 0 1 0 0
Fauve 0 1 0 0
Late Afternoon 0 1 0 0
Lifeboat 0 1 0 0
Madre 0 1 0 0
Marguerite 0 1 0 0
One Small Step 0 1 0 0
Period. End of Sentence. 1 1 2 0
Skin 1 1 0 0
Weekends 0 1 0 0