Home Your Predictions! Movies Nominations
2022 Nominated Movies
Movies Wins Noms ▼ Checks Favs
The Power of the Dog 1 12 8 1
Dune 6 10 10 4
Belfast 1 7 7 0
West Side Story 1 7 5 0
King Richard 1 6 7 0
Don't Look Up 0 4 8 0
Drive My Car 1 4 2 0
Nightmare Alley 0 4 3 0
Being the Ricardos 0 3 3 0
CODA 3 3 5 0
Encanto 1 3 8 1
Flee 0 3 2 0
Licorice Pizza 0 3 5 0
No Time to Die 1 3 5 0
The Lost Daughter 0 3 6 0
The Tragedy of Macbeth 0 3 2 0
Cruella 1 2 5 0
Parallel Mothers 0 2 2 0
The Eyes of Tammy Faye 2 2 2 0
The Worst Person in the World 0 2 2 0
Tick, Tick... Boom! 0 2 5 0
Ascension 0 1 3 0
Attica 0 1 2 0
Coming 2 America 0 1 2 0
Cyrano 0 1 2 0
Four Good Days 0 1 2 0
Free Guy 0 1 5 0
House of Gucci 0 1 2 0
Luca 0 1 5 0
Lunana: A Yak in the Classroom 0 1 2 0
Raya and the Last Dragon 0 1 7 0
Shang-Chi and the Legend of the Ten Rings 0 1 6 0
Spencer 0 1 4 0
Spider-Man: No Way Home 0 1 7 0
Summer of Soul 1 1 2 0
The Hand of God 0 1 3 0
The Mitchells vs. the Machines 0 1 3 0
Writing with Fire 0 1 2 0
Short Films
Movies Wins Noms Checks Favs
Affairs of the Art 0 1 2 0
Ala Kachuu - Take and Run 0 1 2 0
Audible 0 1 3 0
Bestia 0 1 2 0
BoxBallet 0 1 2 0
Lead Me Home 0 1 3 0
On My Mind 0 1 2 0
Please Hold 0 1 2 0
Robin Robin 0 1 4 0
The Dress 0 1 2 0
The Long Goodbye 1 1 3 0
The Queen of Basketball 1 1 2 0
The Windshield Wiper 1 1 2 0
Three Songs for Benazir 0 1 3 0
When We Were Bullies 0 1 2 0