Favorite movie this year: Aladdin
Note: No complete archived predictions exist of this year.
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A Few Good Men | ||
| Howards End | ||
| Scent of a Woman | ||
| The Crying Game | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Howards End (James Ivory) | ||
| Scent of a Woman (Martin Brest) | ||
| The Crying Game (Neil Jordan) | ||
| The Player (Robert Altman) | ||
| Unforgiven (Clint Eastwood) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Chaplin (Robert Downey Jr) | ||
| Malcolm X (Denzel Washington) | ||
| Scent of a Woman (Al Pacino) | ||
| The Crying Game (Stephen Rea) | ||
| Unforgiven (Clint Eastwood) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Howards End (Emma Thompson) | ||
| Indochine (Catherine Deneuve) | ||
| Lorenzo's Oil (Susan Sarandon) | ||
| Love Field (Michelle Pfeiffer) | ||
| Passion Fish (Mary McDonnell) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A Few Good Men (Jack Nicholson) | ||
| Glengarry Glen Ross (Al Pacino) | ||
| Mr. Saturday Night (David Paymer) | ||
| The Crying Game (Jaye Davidson) | ||
| Unforgiven (Gene Hackman) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Damage (Miranda Richardson) | ||
| Enchanted April (Joan Plowright) | ||
| Howards End (Vanessa Redgrave) | ||
| Husbands and Wives (Judy Davis) | ||
| My Cousin Vinny (Marisa Tomei) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Husbands and Wives | ||
| Lorenzo's Oil | ||
| Passion Fish | ||
| The Crying Game | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A River Runs Through It | ||
| Enchanted April | ||
| Howards End | ||
| Scent of a Woman | ||
| The Player |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A Place in the World (Uruguay) | ||
| Close to Eden (Russia) | ||
| Daens (Belgium) | ||
| Indochine (France) | ||
| Schtonk (Germany) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Contact | ||
| Cruise Control | ||
| Omnibus | ||
| Swan Song | ||
| The Lady in Waiting |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Adam | ||
| Mona Lisa Descending a Staircase | ||
| Screen Play | ||
| The Sandman | ||
| Words, Words, Words |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A River Runs Through It | ||
| Aladdin | ||
| Basic Instinct | ||
| Chaplin | ||
| Howards End |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Aladdin (Friend Like Me) | ||
| Aladdin (A Whole New World) | ||
| The Bodyguard (I Have Nothing) | ||
| The Bodyguard (Run to You) | ||
| The Mambo Kings (Beautiful Maria of My Soul) |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Aladdin | ||
| Bram Stoker's Dracula | ||
| Under Siege |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A Few Good Men | ||
| Aladdin | ||
| The Last of the Mohicans | ||
| Under Siege | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Bram Stoker's Dracula | ||
| Chaplin | ||
| Howards End | ||
| Toys | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A River Runs Through It | ||
| Hoffa | ||
| Howards End | ||
| The Lover | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Batman Returns | ||
| Bram Stoker's Dracula | ||
| Hoffa |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Bram Stoker's Dracula | ||
| Enchanted April | ||
| Howards End | ||
| Malcolm X | ||
| Toys |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| A Few Good Men | ||
| Basic Instinct | ||
| The Crying Game | ||
| The Player | ||
| Unforgiven |
| Movie | Pred Prediction | Fav Favorite |
|---|---|---|
| Alien³ | ||
| Batman Returns | ||
| Death Becomes Her |